These are the distances for our trip, for anyone who is interested:

1 May 2008 Around Amsterdam 33.4km
1 June 2008 Amsterdam – Appeldoorn 118km
2 June 2008 Appeldoorn – Osnabruck 168km
3 June 2008 Osnabruck – Hannover 145km
4 June 2008 Around Hannover 14km
4 June 2008 Hannover – Wolfsburg 96km
5 June 2008 Wolfsburg – Stendal 126km
6 June 2008 Stendal – Berlin 156km
7 June 2008 Around Berlin 9.5km
9 June 2008 Berlin – Frankfurt Oder 110km
10 June 2008 Frankfurt Oder – Miedzyrzecz 100km
11 June 2008 Miedzyrzecz – Poznan 130km
12 June 2008 Poznan – Innowroclaw 156km
13 June 2008 Innowroclaw – Brodnica 147km
14 June 2008 Brodnica – Olsztyn 124km
15 June 2008 Olsztyn – Gyzicko 112km
16 June 2008 Gyzicko – Suwalki 128km
17 June 2008 Suwalki – Kaunas 175km
19 June 2008 Kaunas – Siaulia 168km
20 June 2008 Siaulia – Riga 176km
22 June 2008 Riga – Lemme 132km
23 June 2008 Lemme – Parnu 60km
24 June 2008 Parnu – Tallinn 136km
26 June 2008 Tallinn – Rakvere 136km
27 June 2008 Rakvere – Narva 120km
28 June 2008 Narva – Begunitsv 105km
29 June 2008 Begunitsv – St Petersburg 130km



Tags
Amstercow  Cycling 

Comments
Add New Search RSS
Write comment
Name:
Email:  
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch::(:shock:
:X:side::):P:unsure::woohoo::huh::whistle:;):s:!::?::idea::arrow:
 
Please input the anti-spam code that you can read in the image.

3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."